U10A - ROUND ROBIN, U10 A, Divisions, SPRING THAW, 2024-2025 (Ajax Pickering Minor Hockey)

U10A - ROUND ROBIN
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3Game 4
4008249+150.727123-7 (W)8-2 (W)3-2 (W)2-6 (W)
3106146+80.700143-2 (W)1-4 (W)3-2 (L)5-0 (W)
2115137+60.650202-5 (W)1-4 (L)0-0 (T)1-7 (W)
1213109+10.526203-2 (L)6-0 (W)0-0 (T)2-6 (L)
13021218-60.400243-7 (L)2-5 (L)1-7 (W)5-0 (L)
0400428-240.125168-2 (L)6-0 (L)1-7 (L)1-7 (L)
Thu, Apr 03
Fri, Apr 04
Sat, Apr 05