Round Robin, U18 BB, Divisions, U18 WINTERLUDE (Ajax Pickering Minor Hockey)

Round Robin
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3Game 4
4008246+180.800580-6 (W)4-3 (W)7-1 (W)2-7 (W)
4008147+70.667325-6 (W)3-1 (W)3-1 (W)0-2 (W)
211596+30.600302-0 (W)4-3 (L)0-2 (W)2-2 (T)
2204912-30.429281-2 (W)0-6 (L)0-2 (L)3-7 (W)
11241310+30.565486-1 (W)2-2 (T)4-4 (T)3-1 (L)
11241615+10.516425-6 (L)4-4 (T)5-3 (W)2-2 (T)
12131015-50.400222-2 (T)1-3 (W)5-3 (L)2-7 (L)
0400619-130.240326-1 (L)3-1 (L)1-3 (L)3-7 (L)
0400213-110.133861-2 (L)2-0 (L)7-1 (L)0-2 (L)
Thu, Dec 12
Fri, Dec 13
Sat, Dec 14