U18 A, Divisions, U18 WINTERLUDE (Ajax Pickering Minor Hockey)

U18 A
Round Robin
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3Game 4
4008163+130.842272-1 (W)0-5 (W)3-2 (W)0-6 (W)
3106188+100.692307-1 (W)1-4 (W)3-1 (W)5-4 (L)
3106159+60.625341-6 (W)2-1 (W)3-2 (L)5-4 (W)
1213108+20.556262-1 (L)1-4 (L)1-7 (W)1-1 (T)
121348-40.333300-0 (T)0-5 (L)3-1 (L)3-0 (W)
013356-10.455500-0 (T)2-1 (L)3-3 (T)1-1 (T)
1302618-120.250561-6 (L)2-4 (W)1-7 (L)3-0 (L)
0311620-140.231407-1 (L)2-4 (L)3-3 (T)0-6 (L)
Championships
Sun, Dec 15
Full Schedule
Venue(s) In This Schedule
  • DB1 - Don Beer Arena (Pad 1), 940 Dillingham Rd, Pickering, ON
  • DB2 - Don Beer Arena (Pad 2), 940 Dillingham Rd, Pickering, ON
  • DB3 - Don Beer Arena (Pad 3), 940 Dillingham Rd, Pickering, ON
  • DELANEY - Pickering Recreation Complex (Delaney), 1867 Valley Farm Road, Pickering, ON
  • OBRIEN - Pickering Recreation Complex (O'Brien), 1867 Valley Farm Road, Pickering, ON