U18 AA, Divisions, U18 WINTERLUDE (Ajax Pickering Minor Hockey)

U18 AA
Round Robin
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3Game 4
3017124+80.750304-1 (W)1-2 (W)2-2 (T)0-4 (W)
3106129+30.571281-3 (W)4-1 (W)3-2 (W)5-2 (L)
2115179+80.654486-0 (W)4-1 (L)4-4 (T)1-6 (W)
21151410+40.583222-4 (W)1-2 (L)4-4 (T)5-2 (W)
22041411+30.560992-1 (W)1-6 (W)4-6 (L)3-2 (L)
12131012-20.455481-3 (L)4-6 (W)2-2 (T)3-1 (L)
1213713-60.350436-0 (L)2-4 (L)2-2 (T)3-1 (W)
1302512-70.294122-1 (L)4-1 (L)3-2 (W)0-4 (L)
0311617-110.2611091-6 (L)3-2 (L)2-2 (T)1-6 (L)
Championships
Sun, Dec 15
Full Schedule
Venue(s) In This Schedule
  • DB1 - Don Beer Arena (Pad 1), 940 Dillingham Rd, Pickering, ON
  • DB2 - Don Beer Arena (Pad 2), 940 Dillingham Rd, Pickering, ON
  • DB3 - Don Beer Arena (Pad 3), 940 Dillingham Rd, Pickering, ON
  • DELANEY - Pickering Recreation Complex (Delaney), 1867 Valley Farm Road, Pickering, ON