U18/21 Round Robin, U18/21 HL, Divisions, HOUSE LEAGUE CHAMPIONSHIPS, 2023-2024 (Ajax Pickering Minor Hockey)

U18/21 HL (Jan 22-Mar 18)
U18/21 Round Robin
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4Game 5
41084733+140.5887-3 (L)10-5 (W)10-6 (W)11-15 (W)9-4 (W)
31171814+40.5637-3 (W)1-1 (T)3-4 (W)3-4 (W)2-4 (L)
32063128+30.5257-8 (L)7-6 (W)10-6 (L)2-7 (W)2-4 (W)
22152625+10.5107-8 (W)10-5 (L)7-1 (W)3-4 (L)3-3 (T)
13131530-150.3337-6 (W)1-1 (T)7-1 (L)2-7 (L)9-4 (L)
04112936-70.4467-6 (L)7-6 (L)3-4 (L)11-15 (L)3-3 (T)
Mon, Jan 22
Mon, Jan 29
Mon, Feb 05
Mon, Feb 12
Mon, Feb 26