U12AA - ROUND ROBIN, U12 AA, Divisions, AA CLASSIC, 2023-2024 (Ajax Pickering Minor Hockey)

U12 AA (Nov 02-Nov 05)
U12AA - ROUND ROBIN
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3106144+100.7780-3 (W)6-1 (W)2-3 (L)0-3 (W)
3106158+70.6524-3 (W)6-0 (W)2-3 (W)3-2 (L)
2204129+30.5714-3 (L)5-0 (W)2-4 (W)0-3 (L)
2204814-60.3640-3 (L)5-0 (L)4-5 (W)3-2 (W)
12131114-30.4403-3 (T)6-1 (L)4-5 (L)0-3 (W)
0311516-110.2383-3 (T)6-0 (L)2-4 (L)0-3 (L)
Fri, Nov 03
Sat, Nov 04