U11 SELECT - ROUND ROBIN, U11 SELECT, Divisions, SPRING THAW, 2022-2023 (Ajax Pickering Minor Hockey)

U11 SELECT
U11 SELECT - ROUND ROBIN
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3017166+100.7271-1 (T)3-6 (W)5-1 (W)1-4 (W)
3106169+70.6401-4 (W)5-0 (W)4-6 (W)1-4 (L)
21151512+30.5561-1 (T)4-8 (W)4-6 (L)2-1 (W)
22041710+70.6301-6 (W)3-6 (L)7-1 (W)2-1 (L)
03111023-130.3031-4 (L)4-8 (L)7-1 (L)4-4 (T)
0311620-140.2311-6 (L)5-0 (L)5-1 (L)4-4 (T)
Thu, Mar 30
Fri, Mar 31
Sat, Apr 01