U18-U21 House League, 2022-2023 (Ajax Pickering Minor Hockey)

Standings
Post-Season
TeamGPWLTPtsGFGADiffGF %L10STRKLast Game
U18/U21-3 Grey7700144110+310.8047-0-0W7vs. U18/U21-4 Green, 1-2 (W)
U18/U21-4 Green7520103717+200.6855-2-0L1@ U18/U21-3 Grey, 1-2 (L)
U18/U21-1 White734062732-50.4583-4-0W1vs. U18/U21-5 Navy, 2-6 (W)
U18/U21-5 Navy725041837-190.3272-5-0L2@ U18/U21-1 White, 2-6 (L)
U18/U21-2 Red614131731-140.3541-4-1L1vs. U18/U21-6 Gold, 4-0 (L)
U18/U21-6 Gold614131427-130.3411-4-1W1@ U18/U21-2 Red, 4-0 (W)
Regular Season
TeamGPWLTPtsGFGADiffGF %L10STRKLast Game
U18/U21-3 Grey131210247022+480.7619-1-0W9@ U18/U21-4 Green, 3-2 (W)
U18/U21-4 Green13832185023+270.6855-3-2L1vs. U18/U21-3 Grey, 3-2 (L)
U18/U21-1 White13841175536+190.6046-3-1W3@ U18/U21-2 Red, 8-2 (W)
U18/U21-6 Gold1348192538-130.3973-6-1W1vs. U18/U21-5 Navy, 2-5 (W)
U18/U21-2 Red13310063468-340.3333-7-0L7vs. U18/U21-1 White, 8-2 (L)
U18/U21-5 Navy13211042471-470.2532-8-0L3@ U18/U21-6 Gold, 2-5 (L)
Non-Winner of SF #1000000000.0000-0-0-(no scores recorded)
Non-Winner of SF #2000000000.0000-0-0-(no scores recorded)
Winner of SF #1000000000.0000-0-0-(no scores recorded)
Winner of SF #2000000000.0000-0-0-(no scores recorded)